Routing
app_cliente_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "3" |
Route Matching Logs
Path to match:
/cliente/3
# | Route name | Path | Log |
---|---|---|---|
1 | app_archivo_index | /archivo/ | Path does not match |
2 | app_archivo_new | /archivo/nuevo | Path does not match |
3 | app_archivo_show | /archivo/ver/{id} | Path does not match |
4 | app_archivo_edit | /archivo/{id}/editar | Path does not match |
5 | app_archivo_delete | /archivo/{id}/borrar | Path does not match |
6 | archivo_descarga | /archivo/descarga/{id} | Path does not match |
7 | app_caja_index | /caja/ | Path does not match |
8 | app_caja_new | /caja/nuevo | Path does not match |
9 | app_caja_show | /caja/ver/{id} | Path does not match |
10 | app_caja_edit | /caja/{id}/editar | Path does not match |
11 | app_caja_delete | /caja/{id}/borrar | Path does not match |
12 | app_cliente_index | /cliente/ | Path does not match |
13 | app_cliente_new | /cliente/new | Path does not match |
14 | app_cliente_show | /cliente/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.